Property Attributes
- MLS#220225916
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodCanal Crossing
- Zip97701
- StyleCraftsman
- Year Built2006
- Taxes$ 4053
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2552
- Lot Size0.13 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome home to this fantastic 4-bedroom in Canal Crossing, where a covered front porch sets the tone for what's inside. Gorgeous hardwoods lead you through the open main-level floor plan, anchored by a kitchen with granite counters, stainless steel appliances, and abundant cabinet space. The primary suite is conveniently located on the main level, with French doors opening straight to the hot tub, along with one additional main-level bedroom. Upstairs, two more spacious bedrooms share space with a striking bonus room featuring vaulted ceilings and open beams, plus a loft with views that's perfect for a quiet getaway. Storage abounds throughout. Outside, a natural rock outcropping and paver walkways add character to the backyard -- all just minutes from Pine Nursery and Canal Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elem | Sky View Middle | Mountain View Sr High |
| Price History | |
|---|---|
| 7/24/2026 | Listed $680,000 |
| 8/17/2026 | 2$669,000 |
General Features
| Living Area | 2552.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2006 |
| View | Cascade Mountains,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 242673 |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Canal Crossing |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Ponderosa Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4053.11 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sky View Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c3c8c619-aa62-46cb-9bf5-929169187569?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Bidet,Breakfast Bar,Ceiling Fan(s),Double Vanity,Granite Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In |
|---|---|
| Flooring | Bamboo,Carpet,Hardwood,Laminate,Tile,Vinyl |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,On Street |
| Lot Features | Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2552.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 12, 2026 12:22 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be