Property Attributes
- MLS#220222160
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodSun Meadow
- Zip97702
- StyleCraftsman, Northwest
- Year Built2005
- Taxes$ 5404
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2870
- Lot Size0.12 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Price Improvement $849,000.00, POOL, PARK, walking distance to R.E. Jewell Elementary. Imagine living in Bend's desirable Sun Meadow neighborhood, well established and tucked in, yet close to all of Bends treasures! Offering nearly 3,000 sq ft with 4 bdrms,2.5 bath's, 3-car tandem garage, and an upstairs bonus/media room. A welcoming foyer leads into the open great room featuring soaring ceilings, abundant natural light, and a floor-to-ceiling stone fireplace. The kitchen includes custom cabinetry, wall oven, five burner cooktop, generous prep space, and a butler's pantry/bar area. The spacious primary suite offers a soaking tub, oversized walk-in closet, and attached flex space ideal for an office/nursery/ workout room. Recent updates include newer exterior paint, newer roof, and updated guest and half baths. The fully hardscaped backyard reflects a substantial investment in custom outdoor living featuring a built-in fire pit, inground lighting, and low-maintenance entertaining space!
| Elementary School | Middle School | High School |
|---|---|---|
| R E Jewell Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $889,000 |
| 6/16/2026 | 1$879,000 |
| 7/9/2026 | 1$869,000 |
| 8/3/2026 | 2$849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Water Heater |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Architectural Style | Craftsman,Northwest |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2005 |
| View | Neighborhood,Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Park,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sun Meadow |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | R E Jewell Elem |
| Tax Annual Amount | 5404.45 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | Pahlisch |
| Standard Status | Active |
| Tax Lot | 86 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Soaking Tub,Stone Counters,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Wired for Sound |
|---|---|
| Flooring | Hardwood,Laminate |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Tandem |
| Lot Features | Fenced,Landscaped,Sprinklers In Front,Water Feature |
| Water Source | Public |
| Inclusions | Refrigerator, |
| Lot Size Area | 0.12 |
| Foundation Details | Stemwall |
| Building Area Total | 2870 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be